|
Winter II & Winter III Training Series

Training Series

Globall Sports Centers provide multi-sport training to all ability levels and ages.

Instruction is offered at two convenient locations:

Instruction is seasonal:

  • Winter II / Winter III

Classes are taught by certified instructors. The Rough Riders, Long Island’s premier soccer organization provide exclusive soccer training services for Globall Sports Centers.

To speak to an Training represenative contact: Meghan Frey at 516.622.3900 ext. 13 or email mfrey@globallsportscenters.com


WINTER II

Click on a class for course description. For class details, including training dates click Register.


  SOCCER LOCATION DAY START DATE          TIME AGE EARLY BIRD PRICE REGISTER
  BALL MASTERY SERIES
  1 v 1 Mitchel Mon Jan. 2 5:30 - 6:45 pm 9 to 12 $175 (12/15) $195 CLOSED
  Fast Footwork Mitchel Mon Jan. 2 5:30 - 6:45 pm 8 to 11 $175 (12/15) $195 CLOSED
  Opposite Foot Mitchel Mon Jan. 2 6:45 - 8:00 pm 10 to 13 $175 (12/15) $195 Register
  Fast Footwork Mitchel Tue Jan. 3 5:30 - 6:45 pm 7 to 10 $175 (12/15) $195 CLOSED 
  Fast Footwork Mitchel Tue Jan. 3 6:45 - 8:00 pm 9 to 12 $175 (12/15) $195 CLOSED
  1 v 1 Mitchel Tue Jan. 3 6:45 - 8:00 pm 10 to 13 $175 (12/15) $195 CLOSED
                 
  FUTSAL SERIES
  Footwork Mitchel Wed Jan. 4 5:30 - 6:45 pm 10 to 13 $175 (12/15) $195 CLOSED
  Tactics Mitchel Wed Jan. 4 6:45 - 8:00 pm 12 to 14 $175 (12/15) $195 CLOSED
  Footwork Mitchel Thu Jan. 12 4:45 - 6:00 pm 6 to 10 $175 (12/15) $195 CLOSED
  Footwork Mitchel Thu Jan. 12 6:00 - 7:15 pm 8 to 12 $175 (12/15) $195 CLOSED
  Advanced Footwork Mitchel Thu Jan. 12 7:15 - 8:30 pm 10 to 13 $175 (12/15) $195 CLOSED
  Tactics Mitchel Thu Jan. 12 7:15 - 8:30 pm 12 to 14 $175 (12/15) $195 CLOSED 
  Footwork Suffolk Mon Jan. 9 5:30 - 6:45 pm  6 to 10 $181 *  $195 CLOSED
  Footwork Suffolk Mon Jan. 9 6:45 - 8:00 pm 8 to 12 $181 *  $195 Register
                 
  GOALKEEPER SERIES
  Intermediate Mitchel Mon Jan. 2 5:30 - 6:45 pm 9 to 12 $175 (12/15) $195 Register
  Advanced Mitchel Mon Jan. 2 6:45 - 8:00 pm 13 to 16 $175 (12/15) $195 Register
  Goalkeeper 101 Mitchel Fri Jan. 20 6:45 - 8:00 pm 7 to 9 $175 (12/15) $195 Register 
                 
  STRIKER SERIES
  Advanced Mitchel Mon Jan. 2 6:45 - 8:00 pm 12 to 14 $175 (12/15) $195 CLOSED
  Intermediate Mitchel Tue Jan. 3 5:30 - 6:45 pm 8 to 11 $175 (12/15) $195 CLOSED
  Finishing School Mitchel Tue Jan. 3 6:45 - 8:00 pm 10 to 13 $175 (12/15) $195 CLOSED
  Goal Scoring 101 Mitchel Fri Jan.20 6:45 - 8:00 pm 7 to 10 $175 (12/15) $195 CLOSED 
                 
  TOTAL TRAINING SERIES
  Total Training Mitchel Mon Jan. 2 4:15 - 5:30 pm 7 to 9 $175 (12/15) $195 Register
  Total Training Mitchel Tue Jan. 3 4:15 - 5:30 pm 6 to 8 $175 (12/15) $195 Register 
  Total Training Mitchel Tue Jan. 3 5:30 - 6:45 pm 11 to 12 $175 (12/15) $195 CLOSED
  Total Training Mitchel Fri Jan. 20 6:45 - 8:00 pm 9 to 10 $175 (12/15) $195 CLOSED
  Total Training Suffolk Mon  Jan. 9 5:30 - 6:45 pm 9 to 11  $181 *  $195 CLOSED
  Total Training Suffolk Mon Jan. 9 6:45 - 8:00 pm 10 to 12   $181 *  $195 CLOSED

   SOCCER SHOTS
  Soccer Shots Mitchel  Fri Jan. 27 4:00 - 4:45 pm 3 to 5 NA $195 Register
                 
*Suffolk JCC Y Member                

 


 

WINTER III

Click on a class for course description. For class details, including training dates click Register.

  LACROSSE LOCATION DAY START DATE         TIME AGE EARLY BIRD PRICE REGISTER
 
  Little Laxers Mitchel Wed Feb 15 5:30 - 6:45 pm 6 to 10 $145 (2/1) $165  Register
  Next-Level Mitchel Wed Feb 15 6:45 - 8:00 pm 10 to 14 $195 (2/1) $225 Register

  SOCCER LOCATION DAY START DATE          TIME AGE EARLY BIRD PRICE REGISTER
  BALL MASTERY SERIES
  1 v 1 Mitchel Mon Feb 27 5:30 - 6:45 pm 9 to 12 $175 (2/1) $195 Register 
  Fast Footwork Mitchel Mon Feb 27 5:30 - 6:45 pm 8 to 11 $175 (2/1) $195 Register
  Opposite Foot Mitchel Mon Feb 27 6:45 - 8:00 pm 10 to 13 $175 (2/1) $195 Register
  Fast Footwork Mitchel Tue Feb 14 5:30 - 6:45 pm 7 to 10 $175 (2/1) $195 Register 
                 
  FUTSAL SERIES
  Footwork Mitchel Wed Feb 15 5:30 - 6:45 pm 10 to 13 $175 (2/1) $195 Register
  Tactics Mitchel Wed Feb 15 6:45 - 8:00 pm 12 to 14 $175 (2/1) $195 Register
  Footwork Mitchel Thu Mar 1 4:45 - 6:00 pm 6 to 10 $175 (2/1) $195 Register
  Footwork Mitchel Thu Mar 1 6:00 - 7:15 pm 8 to 12 $175 (2/1) $195 Register
  Advanced Footwork Mitchel Thu Mar 1 7:15 - 8:30 pm 10 to 13 $175 (2/1) $195 Register
  Tactics Mitchel Thu Mar 1 7:15 - 8:30 pm 12 to 14 $175 (2/1) $195 Register 
  Footwork  Suffolk Mon TBD  5:30 - 6:45 pm 6 to 10 TBD   Register
  Footwork Suffolk Mon TBD 6:45 - 8:00 pm 8 to 12 TBD   Register
                 
  GOALKEEPER SERIES
  Intermediate Mitchel Mon Feb 27 5:30 - 6:45 pm 9 to 12 $175 (2/1) $195 Register
  Advanced Mitchel Mon Feb 27 6:45 - 8:00 pm 13 to 16 $175 (2/1) $195 Register
  Goalkeeper 101 Mitchel Fri Mar 9 6:45 - 8:00 pm 7 to 9 $175 (2/1) $195 Register 
                 
  STRIKER SERIES
  Advanced Mitchel Mon Feb 27 6:45 - 8:00 pm 12 to 14 $175 (2/1) $195 Register
  Intermediate Mitchel Tue Feb 14 5:30 - 6:45 pm 8 to 11 $175 (2/1) $195 Register
  Goal Scoring 101 Mitchel Fri Mar 9 6:45 - 8:00 pm 7 to 10 $175 (2/1) $195 Register 
                 
  TOTAL TRAINING SERIES
  Total Training Mitchel Mon Feb 27 4:15 - 5:30 pm 7 to 9 $175 (2/1) $195 Register
  Total Training Mitchel Tue Feb 14 4:15 - 5:30 pm 6 to 8 $175 (2/1) $195 Register 
  Total Training Mitchel Tue Feb 14 5:30 - 6:45 pm 11 to 12 $175 (2/1) $195 Register 
  Total Training Mitchel Fri Mar 9 6:45 - 8:00 pm 9 to 10 $175 (2/1) $195 Register 
  Total Training Suffolk Mon TBD 5:30 - 6:45 pm 9 to 11 TBD   Register
  Total Training Suffolk Mon TBD 6:45 - 8:00 pm 10 to 12 TBD   Register